Forwarding Value Pack
Includes all global logistics required for Forwarding
| Feature | Charge basis | List Price (USD) |
|---|---|---|
| Gateway/Transit/Transfer/CrossTrade/Wholesaler/Coload Master to Forwarder Shipment | ||
| FCL/FTL | Per shipment | $3.95 |
| LCL/LTL/AIR/NON-FCL | Per shipment | $2.63 |
| Export Shipment including any domestic leg – or any Pure Domestic Only Shipment | ||
| FCL/FTL | Per shipment | $12.75 |
| LCL/LTL/AIR/NON-FCL | Per shipment | $8.35 |
| Import Shipment including any domestic leg | ||
| FCL/FTL | Per shipment | $19.95 |
| LCL/LTL/AIR/NON-FCL | Per shipment | $13.30 |
Stand-Alone Customs Formal Entry/Customs Broker Value Pack
| Feature | Charge basis | List Price (USD) |
|---|---|---|
| Export Declaration | Per stand-alone declaration | $3.28 |
| Import Declaration | Per stand-alone declaration | $9.95 |
Contract Warehouse Manager Value Pack
SKU/Product based Warehousing
| Feature | Charge basis | List Price (USD) |
|---|---|---|
| Order Line (eCommerce Pick and Pack) | Per eCommerce Order Line | $0.45 |
| Order Line (Standard Warehouse Pick and Pack) | Per Standard Warehouse Order Line | $0.95 |
| Bill of Materials (Complex Pick/Work Order/Kitting Services) | Per Work Order/BOM/Kitting Request | $4.95 |
| Duty Deferral / Long Term Bonded/Customs Controlled Warehouse | Per Inwards or Outwards Procedure | $4.95 |
Land Transport Value Pack
| Feature | Charge basis | List Price (USD) |
|---|---|---|
| Containerized | Per Container | $1.95 |
| LTL/General Freight | Per Consignment | $1.45 |
Container Transport Optimizations (CTO) Booking
| Feature | Charge basis | List Price (USD) |
|---|---|---|
| Container Transport Optimization Fee (When a container on a shipment or consol is booked and priced via the new CTO option) | Per CTO Booked Container | $9.95 |